BreedCost

Working Dog Breed Costs 2026: Rottweilers, Huskies, Great Danes

Big dogs, big bills. This group includes the most expensive breeds to own. Food alone runs $660–$1,140/year. Insurance premiums are higher too, because large breeds have more orthopedic and cardiac risk.

Working Dogs: Cost Overview

Avg Purchase
$2,263
Avg Annual
$2,684/yr
Avg Lifetime
$31,041
Breeds
15

Working Dogs Ranked by Lifetime Cost

Annual Cost Breakdown

Breed Food Vet Grooming Insurance
Samoyed $660 $550 $480 $520
Tibetan Mastiff $900 $650 $180 $620
Alaskan Malamute $840 $600 $180 $540
Akita $840 $600 $120 $560
Cane Corso $900 $650 $60 $600
St. Bernard $1,140 $700 $120 $680
Portuguese Water Dog $540 $500 $480 $420
Great Pyrenees $960 $650 $180 $580
Newfoundland $1,020 $700 $200 $660
Siberian Husky $600 $500 $120 $420
Bernese Mountain Dog $960 $750 $180 $720
Rottweiler $780 $600 $60 $580
Doberman Pinscher $720 $550 $60 $540
Boxer $660 $600 $60 $560
Great Dane $1,080 $700 $60 $660

Browse by AKC group: Sporting · Herding · Toy · Terrier · Hound · Non-Sporting